
|
121 Pettigrove Dr
Youngsville, LA 70592
Area: O
| 3 Beds | 2 Full Baths |
| 1,429 Sqft |
| Subdivision: | Laurel Grove | | Property Type | Residential / Single Family Home |
| Amount: | $192,200 ($134/sqft) |
| MLS #: | L12237988 |
|
|
|
919 Canberra Rd
Lafayette, LA 70503
Area: N
| 3 Beds | 2 Full Baths |
| 1,800 Sqft |
| Subdivision: | Acadiana Woods | | Property Type | Residential / Single Family Home |
| Amount: | $193,500 ($108/sqft) |
| MLS #: | L12238015 |
|
|
|
609 S Union St
Opelousas, LA 70570
Area: L2
| 3 Beds | 2 Full Baths |
| 2,718 Sqft | | Property Type | Residential / Single Family Home |
| Amount: | $165,000 ($61/sqft) |
| MLS #: | L12238028 |
|
|
| |
|
4798 Hwy 182
Opelousas, LA 70570
Area: L
| 3 Beds | 2 Full Baths |
| 2,562 Sqft |
| Subdivision: | Magnolia Ridge Addition | | Property Type | Residential / Single Family Home |
| Acreage: | 4.56 |
| Amount: | $285,000 ($111/sqft) |
| MLS #: | L12238068 |
|
|
|
105 Deysbrook Ln
Youngsville, LA 70592
Area: P
| 3 Beds | 2 Full Baths |
| 2,066 Sqft | 1 Half Bath |
| Subdivision: | Sugar Mill Pond | | Property Type | Residential / Single Family Home |
| Amount: | $308,400 ($149/sqft) |
| MLS #: | L12238040 |
|
|
|
1821 Alonzo St
Opelousas, LA 70570
Area: L
| 3 Beds | 2 Full Baths |
| 1,736 Sqft |
| Subdivision: | City Park Addition | | Property Type | Residential / Single Family Home |
| Total Space | 2,872 Sq Ft |
| Amount: | $149,000 ($86/sqft) |
| MLS #: | L12238160 |
|
|
| |
|
161 Southfield Sq
Lafayette, LA 70506
Area: K
| 3 Beds | 1 Full Bath |
| 1,350 Sqft | 1 Half Bath |
| Subdivision: | Southfield Square | | Property Type | Residential / Town Home |
| Amount: | $96,000 ($71/sqft) |
| MLS #: | L12238088 |
|
|
|
102 S St Pierre
Broussard, LA 70518
Area: O
| 3 Beds | 2 Full Baths |
| 2,563 Sqft | | Property Type | Residential / Single Family Home |
| Acreage: | 0.74 |
| Amount: | $189,900 ($74/sqft) |
| MLS #: | L12238126 |
|
|
|
116 Woodoak Cir
Lafayette, LA 70506
Area: G3
| 4 Beds | 2 Full Baths |
| 2,140 Sqft | 1 Half Bath |
| Subdivision: | Heather Oaks | | Property Type | Residential / Single Family Home |
| Amount: | $187,500 ($88/sqft) |
| MLS #: | L12238156 |
|
|
|
|
|